AMOUNCEMENT | ||||||||
TRADITIONAL HOLIDAY OF YEAR 2009. | ||||||||
NO. | DATE | MONTH | DAY | DETAIL OF HOLIDAY | ||||
1 | 01 | JANURARY | THURSDAY | INTERNATIONAL NEW YEAR DAY | ||||
2 | 07 | JANURARY | WENESDAY | VICTORY DAY OVER GENOCIDAL REGIM | ||||
3 | 09 | FEBRUARY | MONDAY | MEAK BOCHEA DAY | ||||
4 | 09 | MARCH | MONDAY | INTERANATIONAL WOMEN DAY (Replace Sunday 08,March 2009). | ||||
5 | 14 | APRIL | TUESDAY | KHMER NEW YEAR DAY | ||||
6 | 15 | APRIL | WENESDAY | KHMER NEW YEAR DAY | ||||
7 | 16 | APRIL | THURSDAY | KHMER NEW YEAR DAY | ||||
8 | 01 | MAY | FRIDAY | INTERNATIONAL LABOR DAY | ||||
9 | 08 | MAY | FRIDAY | VISAK BOCHEA DAY | ||||
10 | 12 | MAY | TUESDAY | ROYAL PLOUGHING CERYMONEY DAY | ||||
11 | 13 | MAY | WENESDAY | KING NOROMDOM SEYHAKMONY'S BIRTH DAY | ||||
12 | 14 | MAY | THURSDAY | KING NOROMDOM SEYHAKMONY'S BIRTH DAY | ||||
13 | 15 | MAY | FRIDAY | KING NOROMDOM SEYHAKMONY'S BIRTH DAY | ||||
14 | 18 | JUNE | THURSDAY | QUEEN'S BIRTH DAY | ||||
15 | 18 | SEPTEMBER | FRIDAY | PHUM BEN DAY | ||||
16 | 19 | SEPTEMBER | SATURDAY | PHUM BEN DAY | ||||
17 | 21 | SEPTEMBER | MONDAY | PHUM BEN DAY (Replace Sunday 20, September 2009). | ||||
18 | 24 | SEPTEMBER | THURSDAY | CONSTITUTION DAY | ||||
19 | 29 | OCTOBER | THURSDAY | KING SEYHAKMONY'S CONRONOTION DAY | ||||
20 | 31 | OCTOBER | SATURDAY | KING SEYHANUK'S BIRTH DAY | ||||
21 | 02 | NOVEMBER | MONDAY | WATER FESTIVAL DAY (Replace Sunday 01, November 2009). | ||||
22 | 03 | NOVEMBER | TUESDAY | WATER FESTIVAL DAY | ||||
23 | 04 | NOVEMBER | WENESDAY | WATER FESTIVAL DAY | ||||
24 | 09 | NOVEMBER | MONDAY | INDEPENDENT DAY | ||||
25 | 10 | DECEMBER | THURSDAY | HUMAN RIGHT DAY | ||||
Total: | 25Days |
Cambodian Public Holiday 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment